Cheapest gyms in Hillingdon
We track 7 budget gyms in Hillingdon. The cheapest is The Gym Group Uxbridge at £20.99 a month, and the average starting price is £26.85, £2.83 dearer than the UK average of £24.02.
7gyms compared
£20.99cheapest per month
£26.85average from-price
2with no joining fee
| Gym | From | Joining fee | 1st year |
|---|---|---|---|
| The Gym Group Uxbridge UB8 1TD · 24/7 | £20.99/mo £5 below local avg | £10 | £261.88 |
| The Gym Group London South Ruislip HA4 0FY · 24/7 | £24.99/mo £1.14 below local avg | £15 | £314.88 |
| JD Gyms Uxbridge UB8 1JR First month £15 | £25.99/mo about local average | none | £311.88 |
| PureGym London Hayes UB4 0TU · 24/7 Offer on now: discounted first month and £0 joining fee | £26.99/mo £1.50 above local avg | none | £323.88 |
| PureGym Uxbridge UB8 1LA · 24/7 | £26.99/mo £1 above local avg | £15 | £338.88 |
| PureGym West Drayton UB7 7XW · 24/7 | £29.99/mo £4 above local avg | £15 | £374.88 |
| PureGym South Ruislip HA4 0AJ · 24/7 | £31.99/mo £5.75 above local avg | £15 | £398.88 |
Common questions
What's the cheapest gym in Hillingdon?
The Gym Group Uxbridge, from £20.99 a month.
How much is a gym membership in Hillingdon?
Budget gyms in Hillingdon start between £20.99 and £31.99 a month.
Prices checked 25 October 2026. Sorted cheapest first.