Home › South West › Bristol
Cheapest gyms in Bristol
We track 7 budget gyms in Bristol. The cheapest is PureGym Bristol Brislington at £19.99 a month, and the average starting price is £22.42, £1.60 cheaper than the UK average of £24.02.
7gyms compared
£19.99cheapest per month
£22.42average from-price
1with no joining fee
| Gym | From | Joining fee | 1st year |
|---|---|---|---|
| PureGym Bristol Union Gate BS1 2DU · 24/7 | £19.99/mo £2.43 below local avg | £9.99 | £249.87 |
| PureGym Bristol Eastgate BS5 6XX · 24/7 | £19.99/mo £3 below local avg | £14.99 | £254.87 |
| PureGym Bristol Brislington BS4 5NG · 24/7 | £19.99/mo £1.17 below local avg | £15 | £254.88 |
| The Gym Group Bristol Avonmeads BS2 0SP · 24/7 | £19.99/mo £2.12 below local avg | £15 | £254.88 |
| PureGym Bristol Harbourside BS1 5TY · 24/7 | £20.99/mo about local average | £10 | £261.88 |
| The Gym Group Bristol City Centre BS1 3BU · 24/7 | £25.99/mo £3.57 above local avg | £10 | £321.88 |
| JD Gyms Bristol BS16 2EA First month £15 | £29.99/mo £7.14 above local avg | none | £359.88 |
Common questions
What's the cheapest gym in Bristol?
PureGym Bristol Brislington, from £19.99 a month.
How much is a gym membership in Bristol?
Budget gyms in Bristol start between £19.99 and £29.99 a month.
Prices checked 25 October 2026. Sorted cheapest first.